Yesterdays Meetings

Wednesday 3rd March, 2021
Doomben - (8 Races)Warwick Farm - (8 Races)
Sandown - (8 Races)
Murray Bridge - (7 Races)
Pinjarra - (7 Races)
Launceston - (8 Races)
BEN THOMPSON | 10 |
MICHAEL CAHILL | 5 |
JAMES ORMAN | 4 |
BOBBY EL-ISSA | 3 |
STEPHANIE THORNTON | 3 |
RYAN MALONEY | 3 |
ANDREW MALLYON | 3 |
KATE COWAN(A) | 3 |
SHERIDEN TOMLINSO(A) | 3 |
ALEX PATIS(A) | 2 |
BRAD PENGELLY | 2 |
JACKSON MORRIS | 2 |
LUKE DITTMAN | 2 |
MICHAEL RODD | 1 |
TAYLOR MARSHALL | 1 |
MARK DU PLESSIS | 1 |
Race 8 | |
---|---|
6 - DARING BELLE KATE COWAN(A) |
3 pts |
22 - BAMBALAM BOBBY EL-ISSA |
2 pts |
19 - SUZY NEEDS LOVIN' TAYLOR MARSHALL |
1 pts |
TOMMY BERRY | 11 |
KERRIN MCEVOY | 6 |
NASH RAWILLER | 6 |
JAMES MCDONALD | 6 |
JASON COLLETT | 5 |
RACHEL KING | 3 |
REECE JONES(A) | 3 |
TOM SHERRY(A) | 3 |
SAM CLIPPERTON | 2 |
HUGH BOWMAN | 2 |
JAY FORD | 1 |
Race 8 | |
---|---|
9 - THE IRISHMAN TOM SHERRY(A) |
3 pts |
6 - SAIGON TOMMY BERRY |
2 pts |
4 - PETRONIUS NASH RAWILLER |
1 pts |
JAMIE KAH | 10 |
KYLE MASKIELL(A) | 4 |
MATTHEW CARTWRIGH(A) | 4 |
TEODORE NUGENT(A) | 4 |
HARRY COFFEY | 3 |
DEAN YENDALL | 3 |
LACHLAN NEINDORF(A) | 3 |
BEAU MERTENS | 3 |
MICHAEL WALKER | 3 |
JOHN ALLEN | 2 |
DAMIEN OLIVER | 2 |
THOMAS STOCKDALE(A) | 2 |
CRAIG WILLIAMS | 1 |
DAMIAN LANE | 1 |
HARRY GRACE(A) | 1 |
DAMIEN THORNTON | 1 |
JYE MCNEIL | 1 |
Race 8 | |
---|---|
11 - FIGHTING HARADA DEAN YENDALL |
3 pts |
7 - IMPERIAL LAD TEODORE NUGENT(A) |
2 pts |
8 - PLATINI DAMIAN LANE |
1 pts |
JESSICA EATON(A) | 11 |
KAYLA CROWTHER | 7 |
JASON HOLDER | 4 |
SAIRYN FAWKE | 3 |
BAREND VORSTER | 3 |
JAKE TOEROEK | 3 |
TODD PANNELL | 2 |
JEFFREY MAUND | 2 |
CLAUDIA LIONS | 2 |
ANNA JORDSJO | 1 |
BEN PRICE(A) | 1 |
STACEY METCALFE(A) | 1 |
PAUL GATT | 1 |
DOM TOURNEUR | 1 |
Race 7 | |
---|---|
8 - SADENTE JESSICA EATON(A) |
3 pts |
7 - PERSIAN EMPIRE KAYLA CROWTHER |
2 pts |
10 - CARBONE STACEY METCALFE(A) |
1 pts |
CHRIS PARNHAM | 7 |
MITCHELL PATEMAN | 7 |
KRISTY BENNETT(A) | 5 |
SHAUN O'DONNELL | 5 |
CLINT JOHNSTON-PORTE | 3 |
TROY TURNER | 3 |
PAUL HARVEY | 3 |
JOSEPH AZZOPARDI | 2.5 |
LUCY WARWICK | 2 |
JADE MCNAUGHT | 1 |
JORDAN TURNER | 1 |
JERRY NOSKE | 1 |
STEVEN PARNHAM | 1 |
JASON BROWN | 0.5 |
Race 7 | |
---|---|
4 - WESTERNIZE PAUL HARVEY |
3 pts |
6 - SKYDANCE SHAUN O'DONNELL |
2 pts |
3 - BILLY AIN'T SILLY JERRY NOSKE |
1 pts |
ANTHONY DARMANIN | 9 |
GEORGIE CATANIA | 7 |
BRENDON MCCOULL | 7 |
CODI JORDAN(A) | 6 |
DANIEL GANDERTON | 6 |
BULENT MUHCU | 6 |
THOMAS DOYLE(A) | 3 |
STAN TSAIKOS | 2 |
JASON BENBOW | 1 |
IANISH LUXIMON(A) | 1 |
Race 8 | |
---|---|
1 - CREATIVE HERO BRENDON MCCOULL |
3 pts |
4 - ODIN'S FOLLY GEORGIE CATANIA |
2 pts |
3 - UP WIND BULENT MUHCU |
1 pts |