Yesterdays Meetings

Thursday 21st January, 2021
Eagle Farm - (8 Races)Tamworth - (8 Races)
Kilmore - (8 Races)
Pinjarra - (8 Races)
Pakenham - (8 Races)
MICHAEL RODD | 10 |
MARK DU PLESSIS | 5 |
BEN THOMPSON | 5 |
RON STEWART | 3 |
JAG GUTHMANN-CHESTER | 3 |
JIM BYRNE | 3 |
LEAH KILNER(A) | 3 |
SHERIDEN TOMLINSO(A) | 2 |
LARRY CASSIDY | 2 |
LES TILLEY | 2 |
RAYMOND SPOKES | 2 |
SEAN CORMACK | 2 |
STEPHANIE THORNTON | 2 |
SCOTT GALLOWAY | 1 |
NATHAN FAZACKERLE(A) | 1 |
JAKE BAYLISS | 1 |
MICHEAL HELLYER | 1 |
Race 8 | |
---|---|
16 - THE DARK MARK DU PLESSIS |
3 pts |
3 - MOSSHIKI BEN THOMPSON |
2 pts |
1 - VENDIDIT MICHAEL RODD |
1 pts |
GRANT BUCKLEY | 12 |
JAKE PRACEY-HOLMES | 6 |
ADRIAN LAYT | 4 |
BILLY CRAY | 4 |
ASHLEY MORGAN | 3.5 |
VAD BOLOZHINSKYI | 3 |
MITCHELL BELL | 3 |
CLAYTON GALLAGHER | 3 |
REECE JONES(A) | 2.5 |
ANDREW GIBBONS | 2 |
SERG LISNYY | 2 |
DYLAN GIBBONS(A) | 2 |
DANIEL NORTHEY | 1 |
Race 8 | |
---|---|
12 - THE NEON KNIGHT GRANT BUCKLEY |
3 pts |
1 - DEPTH THAT VARIES DYLAN GIBBONS(A) |
2 pts |
10 - PRIMAL SCREAM ADRIAN LAYT |
1 pts |
ZAC SPAIN | 7 |
JOHN ALLEN | 6 |
LEWIS GERMAN(A) | 5 |
NOEL CALLOW | 5 |
CRAIG NEWITT | 4 |
MADISON LLOYD(A) | 3 |
MATTHEW ALLEN | 3 |
DAMIEN THORNTON | 2 |
MICHAEL POY | 2 |
DEAN HOLLAND | 2 |
JARROD FRY | 2 |
JACK MARTIN | 2 |
ALANA KELLY(A) | 2 |
HARRY GRACE(A) | 1 |
NEIL FARLEY | 1 |
CAMERON QUILTY | 1 |
Race 8 | |
---|---|
1 - TOORAK WARRIOR MATTHEW ALLEN |
3 pts |
8 - SWING WITH JUNIOR JACK MARTIN |
2 pts |
3 - RODDANDTODD ALANA KELLY(A) |
1 pts |
WILLIAM PIKE | 7 |
CHRIS PARNHAM | 6 |
KYRA YUILL | 5 |
LAQDAR RAMOLY(A) | 5 |
CARLEEN HEFEL(A) | 4 |
JADE MCNAUGHT | 3 |
JASON BROWN | 3 |
HANNAH FITZGERALD(A) | 3 |
SHAUN MCGRUDDY | 3 |
PETER HALL | 2 |
MITCHELL PATEMAN | 2 |
RYAN HILL | 1 |
CRAIG STAPLES | 1 |
SHAUN O'DONNELL | 1 |
PAUL HARVEY | 1 |
LUCY WARWICK | 0.5 |
JOSEPH AZZOPARDI | 0.5 |
Race 8 | |
---|---|
9 - KLONDIKE KENNY CARLEEN HEFEL(A) |
3 pts |
11 - NOBELIUM KYRA YUILL |
2 pts |
5 - COCKYJOY JOSEPH AZZOPARDI |
0.5 pts |
12 - REQUISITION LUCY WARWICK |
0.5 pts |
BILLY EGAN | 7 |
JORDAN CHILDS | 6 |
DAMIAN LANE | 5 |
ALEXANDRA BRYAN(A) | 3 |
EMILY BROWN(A) | 3 |
LUKE NOLEN | 3 |
BEN ALLEN | 3 |
FRED W KERSLEY | 3 |
JAMIE MOTT | 3 |
DEAN HOLLAND | 3 |
MICHAEL DEE | 2 |
NEIL FARLEY | 2 |
MATTHEW CARTWRIGH(A) | 2 |
DAMIEN THORNTON | 1 |
ARRON LYNCH | 1 |
BEAU MERTENS | 1 |
Race 8 | |
---|---|
12 - SAFE PASSAGE DAMIAN LANE |
3 pts |
6 - BURNING THE CLOCK NEIL FARLEY |
2 pts |
9 - MOSSCON BEAU MERTENS |
1 pts |